Size Guide
Shoe Size Charts
Women's Shoe Size Conversion
Unit | Women's Shoe Size Conversion Sizes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 | 41 | 41.5 | 42 | 43 | 44 |
Inches | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.1 | 10.2 | 10.4 | 10.6 |
Centimeters | 22 | 22.5 | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Men's Shoe Size Conversion
Unit | Men's Shoe Size Conversion Sizes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Europe | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Inches | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 |
Centimeters | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Chart provides a guide to shoe size conversion based on international size measuring conventions and our own shoe fitting experience. However the shoe size required for any one customer can vary significantly from one style of shoe to another even for the same manufacturer.
This chart does not provide a guarantee of shoe size conversion, it is merely a guide. Customers should consult with our expert fitting guides if they are unsure of their required size.